funnies
This commit is contained in:
parent
f0e49daca6
commit
3fcb5615f9
1 changed files with 1 additions and 1 deletions
|
@ -30,7 +30,7 @@ equation | description
|
||||||
----------|------------
|
----------|------------
|
||||||
$\nabla \cdot \vec{\mathbf{B}} = 0$ | divergence of $\vec{\mathbf{B}}$ is zero
|
$\nabla \cdot \vec{\mathbf{B}} = 0$ | divergence of $\vec{\mathbf{B}}$ is zero
|
||||||
$\nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} = \vec{\mathbf{0}}$ | curl of $\vec{\mathbf{E}}$ is proportional to the rate of change of $\vec{\mathbf{B}}$
|
$\nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} = \vec{\mathbf{0}}$ | curl of $\vec{\mathbf{E}}$ is proportional to the rate of change of $\vec{\mathbf{B}}$
|
||||||
$\nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} = \frac{4\pi}{c}\vec{\mathbf{j}} \nabla \cdot \vec{\mathbf{E}} = 4 \pi \rho$ | wha?
|
$\nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} = \frac{4\pi}{c}\vec{\mathbf{j}} \nabla \cdot \vec{\mathbf{E}} = 4 \pi \rho$ | _wha?_
|
||||||
|
|
||||||
![electricity](http://i.giphy.com/Gty2oDYQ1fih2.gif)</textarea>
|
![electricity](http://i.giphy.com/Gty2oDYQ1fih2.gif)</textarea>
|
||||||
<button id="button">Mathdown!</button>
|
<button id="button">Mathdown!</button>
|
||||||
|
|
Reference in a new issue