fix (ILSEx v1.3.2): ignore Shine Select in Corona

This commit is contained in:
sup39 2024-02-25 19:56:48 +09:00
parent fa5bca53ce
commit bdd2030e51
Signed by: sup39
GPG key ID: 111C00916C1641E5
3 changed files with 326 additions and 321 deletions

View file

@ -3,7 +3,7 @@
<title lang="en-US">Instant Level Select Extra</title> <title lang="en-US">Instant Level Select Extra</title>
<title lang="ja-JP">レベル選択EX</title> <title lang="ja-JP">レベル選択EX</title>
<author>sup39(サポミク)</author> <author>sup39(サポミク)</author>
<version>1.3.1</version> <version>1.3.2</version>
<date>Feb 25, 2024</date> <date>Feb 25, 2024</date>
<description lang="en-US"> <description lang="en-US">
::: warning ::: warning
@ -69,7 +69,7 @@
4. これで好きなだけハニスキを練習できます。他のエリアに入ろうとする時に自動的にやり直すので、手動でやり直す必要がありません。必要であれば`十字キー上`でやり直すこともできます。 4. これで好きなだけハニスキを練習できます。他のエリアに入ろうとする時に自動的にやり直すので、手動でやり直す必要がありません。必要であれば`十字キー上`でやり直すこともできます。
</description> </description>
<source version="GMSJ01"> <source version="GMSJ01">
C20F9B74 0000005A C20F9B74 0000005B
3C80817F 816D97D0 3C80817F 816D97D0
3D808040 80AC0D80 3D808040 80AC0D80
20050022 540A043D 20050022 540A043D
@ -78,91 +78,92 @@
28830001 4C451102 28830001 4C451102
40A2000C 38A00008 40A2000C 38A00008
90AC0D80 7C7D1B79 90AC0D80 7C7D1B79
4182028C 818D97E8 41820290 818D97E8
280C0000 41820014 280C0000 41820014
898C0064 38000021 898C0064 38000021
5C00656B 40820270 5C00656B 40820274
70A00004 41A20040 70A00004 41A20044
881F0008 2C000008 881F0008 2C000008
41820034 881F000E 41820038 881F000E
3D40803B 394A40E8 3D40803B 394A40E8
7CEA00AE 2C070001 7CEA00AE 39400301
40810244 38070001 5D4A3DAD 40820244
5400EFFE 7CE70214 38070001 5400EFFE
54E7403E 60E700FF 7CE70214 54E7403E
480000FC 70A00008 60E700FF 480000FC
41A20224 4800003D 70A00008 41A20224
00141516 0017181D 4800003D 00141516
34000090 2F2E3020 0017181D 34000090
32293328 2A1FBA3C 2F2E3020 32293328
371E213A 0E2C3900 2A1FBA3C 371E213A
00010507 08090200 0E2C3900 00010507
123457D0 24567000 08090200 123457D0
12234070 23467001 24567000 12234070
7D2802A6 54A6CF3A 23467001 7D2802A6
50A6E7BC 50A6D7FE 54A6CF3A 50A6E7BC
54A0F77A 7CC60378 50A6D7FE 54A0F77A
54A0C738 50A0B77C 7CC60378 54A0C738
7CC60378 54A3873F 50A0B77C 7CC60378
41820054 2C030009 54A3873F 41820054
41820098 3C00C84A 2C030009 41820098
6000C004 1C630003 3C00C84A 6000C004
5C031F7E 5465103A 1C630003 5C031F7E
2C06000C 408000BC 5465103A 2C06000C
2C06000A 408000D4 408000BC 2C06000A
2C060008 40800090 408000D4 2C060008
3C005689 60000234 40800090 3C005689
546C103A 5C0C652E 60000234 546C103A
7CC76378 54C8077E 5C0C652E 7CC76378
480000C4 A0FF000E 54C8077E 480000C4
2C060000 41820028 A0FF000E 2C060000
2C060004 41820028 41820028 2C060004
2C06000A 41820028 41820028 2C06000A
7C0930AE 540744AE 41820028 7C0930AE
5408CFFE 1D080007 540744AE 5408CFFE
48000094 A01F000A 1D080007 48000094
B01F000E 890B00DF A01F000A B01F000E
4800008C A0E40028 890B00DF 4800008C
8904002A 48000078 A0E40028 8904002A
3989000C 7C0C30AE 48000078 3989000C
540744AE 5007CFFE 7C0C30AE 540744AE
3C00AC1A 60005CA2 5007CFFE 3C00AC1A
1D860003 5C08677E 60005CA2 1D860003
48000054 39890018 5C08677E 48000054
7C0C18AE 540744AE 39890018 7C0C18AE
3C001373 60002301 540744AE 3C001373
5C082F7E 48000038 60002301 5C082F7E
3989FFF8 54C016B8 48000038 3989FFF8
7C0C006E 5C072F7E 54C016B8 7C0C006E
5007252E 800C0004 5C072F7E 5007252E
5C082F7E 48000018 800C0004 5C082F7E
3C001578 60009200 48000018 3C001578
5C072F3E 60E70100 60009200 5C072F3E
39000000 B0E40028 60E70100 39000000
9904002A 9BA400B3 B0E40028 9904002A
990B00DF 38000000 9BA400B3 990B00DF
900B00D8 A00B00CC 38000000 900B00D8
60004000 54000524 A00B00CC 60004000
B00B00CC B0FF0012 54000524 B00B00CC
819F0020 54E0C63E B0FF0012 819F0020
2F000009 2880000F 54E0C63E 2F000009
3940007D 5D4A05EF 2880000F 3940007D
4EC51042 2C000007 5D4A05EF 4EC51042
2C80000E 4C423382 2C000007 2C80000E
3800003B 41820008 4C423382 3800003B
38000000 B00C00E4 41820008 38000000
A00C00E2 540007FA B00C00E4 A00C00E2
B00C00E2 54FDD7BF 540007FA B00C00E2
3BBD0005 819F0034 54FDD7BF 3BBD0005
38000000 900C0020 819F0034 38000000
419A000C 40820010 900C0020 419A000C
4096000C 3C00D2D2 40820010 4096000C
6000D200 600000FF 3C00D2D2 6000D200
900C0018 38000012 600000FF 900C0018
900C0024 00000000 38000012 900C0024
60000000 00000000
</source> </source>
<source version="GMSE01"> <source version="GMSE01">
C22A6170 0000005A C22A6170 0000005B
3C80817F 816D9FA0 3C80817F 816D9FA0
3D808040 80AC4484 3D808040 80AC4484
20050022 540A043D 20050022 540A043D
@ -171,91 +172,92 @@
28830001 4C451102 28830001 4C451102
40A2000C 38A00008 40A2000C 38A00008
90AC4484 7C7D1B79 90AC4484 7C7D1B79
4182028C 818D9FB8 41820290 818D9FB8
280C0000 41820014 280C0000 41820014
898C0064 38000021 898C0064 38000021
5C00656B 40820270 5C00656B 40820274
70A00004 41A20040 70A00004 41A20044
881F0008 2C000008 881F0008 2C000008
41820034 881F000E 41820038 881F000E
3D40803E 394AF498 3D40803E 394AF498
7CEA00AE 2C070001 7CEA00AE 39400301
40810244 38070001 5D4A3DAD 40820244
5400EFFE 7CE70214 38070001 5400EFFE
54E7403E 60E700FF 7CE70214 54E7403E
480000FC 70A00008 60E700FF 480000FC
41A20224 4800003D 70A00008 41A20224
00141516 0017181D 4800003D 00141516
34000090 2F2E3020 0017181D 34000090
32293328 2A1FBA3C 2F2E3020 32293328
371E213A 0E2C3900 2A1FBA3C 371E213A
00010507 08090200 0E2C3900 00010507
123457D0 24567000 08090200 123457D0
12234070 23467001 24567000 12234070
7D2802A6 54A6CF3A 23467001 7D2802A6
50A6E7BC 50A6D7FE 54A6CF3A 50A6E7BC
54A0F77A 7CC60378 50A6D7FE 54A0F77A
54A0C738 50A0B77C 7CC60378 54A0C738
7CC60378 54A3873F 50A0B77C 7CC60378
41820054 2C030009 54A3873F 41820054
41820098 3C00C84A 2C030009 41820098
6000C004 1C630003 3C00C84A 6000C004
5C031F7E 5465103A 1C630003 5C031F7E
2C06000C 408000BC 5465103A 2C06000C
2C06000A 408000D4 408000BC 2C06000A
2C060008 40800090 408000D4 2C060008
3C005689 60000234 40800090 3C005689
546C103A 5C0C652E 60000234 546C103A
7CC76378 54C8077E 5C0C652E 7CC76378
480000C4 A0FF000E 54C8077E 480000C4
2C060000 41820028 A0FF000E 2C060000
2C060004 41820028 41820028 2C060004
2C06000A 41820028 41820028 2C06000A
7C0930AE 540744AE 41820028 7C0930AE
5408CFFE 1D080007 540744AE 5408CFFE
48000094 A01F000A 1D080007 48000094
B01F000E 890B00DF A01F000A B01F000E
4800008C A0E40028 890B00DF 4800008C
8904002A 48000078 A0E40028 8904002A
3989000C 7C0C30AE 48000078 3989000C
540744AE 5007CFFE 7C0C30AE 540744AE
3C00AC1A 60005CA2 5007CFFE 3C00AC1A
1D860003 5C08677E 60005CA2 1D860003
48000054 39890018 5C08677E 48000054
7C0C18AE 540744AE 39890018 7C0C18AE
3C001373 60002301 540744AE 3C001373
5C082F7E 48000038 60002301 5C082F7E
3989FFF8 54C016B8 48000038 3989FFF8
7C0C006E 5C072F7E 54C016B8 7C0C006E
5007252E 800C0004 5C072F7E 5007252E
5C082F7E 48000018 800C0004 5C082F7E
3C001578 60009200 48000018 3C001578
5C072F3E 60E70100 60009200 5C072F3E
39000000 B0E40028 60E70100 39000000
9904002A 9BA400B3 B0E40028 9904002A
990B00DF 38000000 9BA400B3 990B00DF
900B00D8 A00B00CC 38000000 900B00D8
60004000 54000524 A00B00CC 60004000
B00B00CC B0FF0012 54000524 B00B00CC
819F0020 54E0C63E B0FF0012 819F0020
2F000009 2880000F 54E0C63E 2F000009
3940007D 5D4A05EF 2880000F 3940007D
4EC51042 2C000007 5D4A05EF 4EC51042
2C80000E 4C423382 2C000007 2C80000E
3800003B 41820008 4C423382 3800003B
38000000 B00C00E4 41820008 38000000
A00C00E2 540007FA B00C00E4 A00C00E2
B00C00E2 54FDD7BF 540007FA B00C00E2
3BBD0005 819F0034 54FDD7BF 3BBD0005
38000000 900C0020 819F0034 38000000
419A000C 40820010 900C0020 419A000C
4096000C 3C00D2D2 40820010 4096000C
6000D200 600000FF 3C00D2D2 6000D200
900C0018 38000012 600000FF 900C0018
900C0024 00000000 38000012 900C0024
60000000 00000000
</source> </source>
<source version="GMSP01"> <source version="GMSP01">
C229E080 0000005A C229E080 0000005B
3C80817F 816D9EC8 3C80817F 816D9EC8
3D808040 80ACBC24 3D808040 80ACBC24
20050022 540A043D 20050022 540A043D
@ -264,91 +266,92 @@
28830001 4C451102 28830001 4C451102
40A2000C 38A00008 40A2000C 38A00008
90ACBC24 7C7D1B79 90ACBC24 7C7D1B79
4182028C 818D9EE0 41820290 818D9EE0
280C0000 41820014 280C0000 41820014
898C0064 38000021 898C0064 38000021
5C00656B 40820270 5C00656B 40820274
70A00004 41A20040 70A00004 41A20044
881F0008 2C000008 881F0008 2C000008
41820034 881F000E 41820038 881F000E
3D40803D 394A6DB0 3D40803D 394A6DB0
7CEA00AE 2C070001 7CEA00AE 39400301
40810244 38070001 5D4A3DAD 40820244
5400EFFE 7CE70214 38070001 5400EFFE
54E7403E 60E700FF 7CE70214 54E7403E
480000FC 70A00008 60E700FF 480000FC
41A20224 4800003D 70A00008 41A20224
00141516 0017181D 4800003D 00141516
34000090 2F2E3020 0017181D 34000090
32293328 2A1FBA3C 2F2E3020 32293328
371E213A 0E2C3900 2A1FBA3C 371E213A
00010507 08090200 0E2C3900 00010507
123457D0 24567000 08090200 123457D0
12234070 23467001 24567000 12234070
7D2802A6 54A6CF3A 23467001 7D2802A6
50A6E7BC 50A6D7FE 54A6CF3A 50A6E7BC
54A0F77A 7CC60378 50A6D7FE 54A0F77A
54A0C738 50A0B77C 7CC60378 54A0C738
7CC60378 54A3873F 50A0B77C 7CC60378
41820054 2C030009 54A3873F 41820054
41820098 3C00C84A 2C030009 41820098
6000C004 1C630003 3C00C84A 6000C004
5C031F7E 5465103A 1C630003 5C031F7E
2C06000C 408000BC 5465103A 2C06000C
2C06000A 408000D4 408000BC 2C06000A
2C060008 40800090 408000D4 2C060008
3C005689 60000234 40800090 3C005689
546C103A 5C0C652E 60000234 546C103A
7CC76378 54C8077E 5C0C652E 7CC76378
480000C4 A0FF000E 54C8077E 480000C4
2C060000 41820028 A0FF000E 2C060000
2C060004 41820028 41820028 2C060004
2C06000A 41820028 41820028 2C06000A
7C0930AE 540744AE 41820028 7C0930AE
5408CFFE 1D080007 540744AE 5408CFFE
48000094 A01F000A 1D080007 48000094
B01F000E 890B00DF A01F000A B01F000E
4800008C A0E40028 890B00DF 4800008C
8904002A 48000078 A0E40028 8904002A
3989000C 7C0C30AE 48000078 3989000C
540744AE 5007CFFE 7C0C30AE 540744AE
3C00AC1A 60005CA2 5007CFFE 3C00AC1A
1D860003 5C08677E 60005CA2 1D860003
48000054 39890018 5C08677E 48000054
7C0C18AE 540744AE 39890018 7C0C18AE
3C001373 60002301 540744AE 3C001373
5C082F7E 48000038 60002301 5C082F7E
3989FFF8 54C016B8 48000038 3989FFF8
7C0C006E 5C072F7E 54C016B8 7C0C006E
5007252E 800C0004 5C072F7E 5007252E
5C082F7E 48000018 800C0004 5C082F7E
3C001578 60009200 48000018 3C001578
5C072F3E 60E70100 60009200 5C072F3E
39000000 B0E40028 60E70100 39000000
9904002A 9BA400B3 B0E40028 9904002A
990B00DF 38000000 9BA400B3 990B00DF
900B00D8 A00B00CC 38000000 900B00D8
60004000 54000524 A00B00CC 60004000
B00B00CC B0FF0012 54000524 B00B00CC
819F0020 54E0C63E B0FF0012 819F0020
2F000009 2880000F 54E0C63E 2F000009
3940007D 5D4A05EF 2880000F 3940007D
4EC51042 2C000007 5D4A05EF 4EC51042
2C80000E 4C423382 2C000007 2C80000E
3800003B 41820008 4C423382 3800003B
38000000 B00C00E4 41820008 38000000
A00C00E2 540007FA B00C00E4 A00C00E2
B00C00E2 54FDD7BF 540007FA B00C00E2
3BBD0005 819F0034 54FDD7BF 3BBD0005
38000000 900C0020 819F0034 38000000
419A000C 40820010 900C0020 419A000C
4096000C 3C00D2D2 40820010 4096000C
6000D200 600000FF 3C00D2D2 6000D200
900C0018 38000012 600000FF 900C0018
900C0024 00000000 38000012 900C0024
60000000 00000000
</source> </source>
<source version="GMSJ0A"> <source version="GMSJ0A">
C2285FCC 0000005A C2285FCC 0000005B
3C80817F 816D9E60 3C80817F 816D9E60
3D80803F 80AC5458 3D80803F 80AC5458
20050022 540A043D 20050022 540A043D
@ -357,87 +360,88 @@
28830001 4C451102 28830001 4C451102
40A2000C 38A00008 40A2000C 38A00008
90AC5458 7C7D1B79 90AC5458 7C7D1B79
4182028C 818D9E78 41820290 818D9E78
280C0000 41820014 280C0000 41820014
898C0064 38000021 898C0064 38000021
5C00656B 40820270 5C00656B 40820274
70A00004 41A20040 70A00004 41A20044
881F0008 2C000008 881F0008 2C000008
41820034 881F000E 41820038 881F000E
3D40803D 394AF9B8 3D40803D 394AF9B8
7CEA00AE 2C070001 7CEA00AE 39400301
40810244 38070001 5D4A3DAD 40820244
5400EFFE 7CE70214 38070001 5400EFFE
54E7403E 60E700FF 7CE70214 54E7403E
480000FC 70A00008 60E700FF 480000FC
41A20224 4800003D 70A00008 41A20224
00141516 0017181D 4800003D 00141516
34000090 2F2E3020 0017181D 34000090
32293328 2A1FBA3C 2F2E3020 32293328
371E213A 0E2C3900 2A1FBA3C 371E213A
00010507 08090200 0E2C3900 00010507
123457D0 24567000 08090200 123457D0
12234070 23467001 24567000 12234070
7D2802A6 54A6CF3A 23467001 7D2802A6
50A6E7BC 50A6D7FE 54A6CF3A 50A6E7BC
54A0F77A 7CC60378 50A6D7FE 54A0F77A
54A0C738 50A0B77C 7CC60378 54A0C738
7CC60378 54A3873F 50A0B77C 7CC60378
41820054 2C030009 54A3873F 41820054
41820098 3C00C84A 2C030009 41820098
6000C004 1C630003 3C00C84A 6000C004
5C031F7E 5465103A 1C630003 5C031F7E
2C06000C 408000BC 5465103A 2C06000C
2C06000A 408000D4 408000BC 2C06000A
2C060008 40800090 408000D4 2C060008
3C005689 60000234 40800090 3C005689
546C103A 5C0C652E 60000234 546C103A
7CC76378 54C8077E 5C0C652E 7CC76378
480000C4 A0FF000E 54C8077E 480000C4
2C060000 41820028 A0FF000E 2C060000
2C060004 41820028 41820028 2C060004
2C06000A 41820028 41820028 2C06000A
7C0930AE 540744AE 41820028 7C0930AE
5408CFFE 1D080007 540744AE 5408CFFE
48000094 A01F000A 1D080007 48000094
B01F000E 890B00DF A01F000A B01F000E
4800008C A0E40028 890B00DF 4800008C
8904002A 48000078 A0E40028 8904002A
3989000C 7C0C30AE 48000078 3989000C
540744AE 5007CFFE 7C0C30AE 540744AE
3C00AC1A 60005CA2 5007CFFE 3C00AC1A
1D860003 5C08677E 60005CA2 1D860003
48000054 39890018 5C08677E 48000054
7C0C18AE 540744AE 39890018 7C0C18AE
3C001373 60002301 540744AE 3C001373
5C082F7E 48000038 60002301 5C082F7E
3989FFF8 54C016B8 48000038 3989FFF8
7C0C006E 5C072F7E 54C016B8 7C0C006E
5007252E 800C0004 5C072F7E 5007252E
5C082F7E 48000018 800C0004 5C082F7E
3C001578 60009200 48000018 3C001578
5C072F3E 60E70100 60009200 5C072F3E
39000000 B0E40028 60E70100 39000000
9904002A 9BA400B3 B0E40028 9904002A
990B00DF 38000000 9BA400B3 990B00DF
900B00D8 A00B00CC 38000000 900B00D8
60004000 54000524 A00B00CC 60004000
B00B00CC B0FF0012 54000524 B00B00CC
819F0020 54E0C63E B0FF0012 819F0020
2F000009 2880000F 54E0C63E 2F000009
3940007D 5D4A05EF 2880000F 3940007D
4EC51042 2C000007 5D4A05EF 4EC51042
2C80000E 4C423382 2C000007 2C80000E
3800003B 41820008 4C423382 3800003B
38000000 B00C00E4 41820008 38000000
A00C00E2 540007FA B00C00E4 A00C00E2
B00C00E2 54FDD7BF 540007FA B00C00E2
3BBD0005 819F0034 54FDD7BF 3BBD0005
38000000 900C0020 819F0034 38000000
419A000C 40820010 900C0020 419A000C
4096000C 3C00D2D2 40820010 4096000C
6000D200 600000FF 3C00D2D2 6000D200
900C0018 38000012 600000FF 900C0018
900C0024 00000000 38000012 900C0024
60000000 00000000
</source> </source>
</code> </code>

View file

@ -3,7 +3,7 @@
<title lang="en-US">Instant Level Select Extra</title> <title lang="en-US">Instant Level Select Extra</title>
<title lang="ja-JP">レベル選択EX</title> <title lang="ja-JP">レベル選択EX</title>
<author>sup39(サポミク)</author> <author>sup39(サポミク)</author>
<version>1.3.1</version> <version>1.3.2</version>
<date>Feb 25, 2024</date> <date>Feb 25, 2024</date>
<description lang="en-US"> <description lang="en-US">
::: warning ::: warning

View file

@ -90,9 +90,10 @@
lis rTmp, shineStageTable@ha lis rTmp, shineStageTable@ha
la rTmp, shineStageTable@l(rTmp) la rTmp, shineStageTable@l(rTmp)
lbzx rAns, rTmp, r0 lbzx rAns, rTmp, r0
## ignore Plaza (rAns <= 1) ## ignore Plaza (0, 1) and Corona (9)
cmpwi rAns, 1 li rTmp, 0x301 # LSB 9, 8, 0
ble .L.done rlwnm. rTmp, rTmp, rAns, 31-9, 31-9 # LSB 9
bne .L.done
## map 7~8 to 8~9 ## map 7~8 to 8~9
addi r0, rAns, 1 addi r0, rAns, 1
rlwinm r0, r0, 32-3, 0x1 rlwinm r0, r0, 32-3, 0x1